Department/Unit | Contact | Campus Address | Phone Ext. | Details |
---|---|---|---|---|
Anthropology | Dr. Susan E. Maguire | CLAS B112 | 6599 | |
Art & Design: Fine Arts / Graphic Design | A.Prof. Brent D. Patterson | UPTO 504B | 3451 | |
Art & Design: Interior | Prof. Bhakti Sharma | UPTO 207 | 4223 | More Info |
Art Conservation | Ms. Meredeth A. Lavelle | ROCK 230 | x5025 | More Info |
Arts & Letters | Dr. Anthony J W Chase | ROCK 222 | 6326 | |
Biology | Dr. Derek L. Beahm | SAMC 387 | 3874 | More Info |
Business | Prof. Lynne M. Scalia | CHAS 335 | 5322 | More Info |
Chemistry | Mr. Douglas A. Ridolfi | SAMC 146 | 3067 | More Info |
Communication | Mr. Gabe DiMaio | BUCK B119 | 6008 | More Info |
Communication-Television/Film Arts | Prof. Aaron Daniel Annas | Savage 118 | 6812 | More Info |
Computer Information Systems | Dr. Ramona R Santa Maria | TECH 208 | 3250 | More Info |
Creative Studies | No Internships | |||
Criminal Justice | Dr. Dae-Young Kim | CASS 122 | 4512 | More Info |
Data Science and Analytics | Ms. Heather M Campbell | TECH 217 | 5295 | More Info |
Dietetics and Nutrition | Dr. Tina M. Colaizzo-Anas | BUCK A267 | 5818 | More Info |
Earth Sciences and Science Education | Dr. Gary S. Solar | SCIE 160 | 6731 | More Info |
Economics and Finance | Prof. John L Wilcox | CLAS B223 | 3458 | |
Engineering Technology: Electrical | Dr. Stephanie R Goldberg | TECH 122 | 6090 | |
Engineering Technology: Industrial | Dr. John J. Earshen | TECH 106 | 4305 | |
Engineering Technology: Mechanical | Dr. Jikai Du | TECH 114 | 5297 | |
English | Prof. Lisa Berglund | KETC 209 | x5417 | |
Fashion & Textiles | Ms. Erin C. Habes | TECH 320 | 5290 | More Info |
Geography and Planning | Dr. Camille A. Holmgren | CLAS A213 (will change to BUCK A125F in January) | 5568 | More Info |
Health and Wellness | Dr. Carol A DeNysschen | CAUD 334 | 3218 | More Info |
Higher Education Administration | Dr. Amy B. Wilson | BACO 312F | 4083 | More Info |
History & Social Studies Education | Dr. Andrew D Nicholls | CLAS C205 | 5412 | More Info |
Hospitality and Tourism | Ms. Rebecca Tate | CAUD 325 | 4723 | More Info |
Individualized Studies | Dr. Keith A. Fulcher | SOUT 330B | 3462 | More Info |
Mathematics (PACM only) | Ms. Heather M Campbell | TECH 217 | 5295 | More Info |
Modern and Classical Languages | No Internships | |||
Music | Dr. Carolyn Guzski | ROCK 132A | 3814 | More Info |
Philosophy and Humanities | Dr. Jason D. Grinnell | BUCK B223 | 5289 | |
Physics | No Internships | |||
Political Science | Dr. Atta A. Ceesay | CASS 204 | 6116 | More Info |
Psychology | A.Prof. Kimberly E Kamper-DeMarco | BUCK A 239 | 716 878 6215 | More Info |
Social Work | Prof. Karen E. Edmond | CAUD 356 | 5127 | More Info |
Sociology | No Internships | |||
Speech-Language Pathology | Ms. Sara Mann Kahris | CAUD 309 | 3528 | More Info |
Theatre | Prof. Carol Y Beckley | SAV 216 | 6419 | More Info |
Women and Gender Studies | Dr. Ruth B. Goldman | BUCK B124 | 4714 | More Info |
Click here for a printable version of the Internship Coordinator List.